752 World ID voters in 41 countries · 13 questions · answered 19 to 27 October 2026
Fans outside the US on how much they drink during a match, whether VAR made football better, club or country, paying to watch women’s football, what they spend on game day, what they eat during the game and how their team did. US fans answered their own set.
“How many alcoholic drinks do you have during a match?”
30% have none and 27% don’t drink alcohol. 21% have 1 to 2, 15% have 3 to 5 and 7% have 6 or more.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 116 | None 30% |
| Indonesia | 113 | I don't drink alcohol 40% |
| Colombia | 58 | 1 to 2 31% |
| Malaysia | 46 | None 37% |
| Thailand | 42 | I don't drink alcohol 33% |
| Philippines | 41 | 3 to 5 29% |
| Kenya | 38 | None 34% |
| Peru | 30 | 1 to 2 30% |
| Chile | 28 | None / 1 to 2 32% |
| India | 27 | None 41% |
| Mexico | 22 | None / 3 to 5 32% |
| Brazil | 21 | None 43% |
| Portugal | 19 | I don't drink alcohol 32% |
| Spain | 12 | None 50% |
| Singapore | 8 | None / I don't drink alcohol 38% |
| Germany | 7 | None 43% |
| Ecuador | 7 | 1 to 2 43% |
| Uganda | 6 | 1 to 2 / 3 to 5 / I don't drink alcohol 33% |
| Nigeria | 5 | None 60% |
| Antigua & Barbuda | 4 | None / I don't drink alcohol 50% |
| Japan | 4 | None 50% |
| Poland | 3 | 1 to 2 / 3 to 5 / I don't drink alcohol 33% |
| UK | 2 | None 100% |
| Guatemala | 2 | 1 to 2 / 3 to 5 50% |
| Italy | 2 | 6 or more 100% |
| Panama | 2 | None / 6 or more 50% |
| Saudi Arabia | 2 | 6 or more / I don't drink alcohol 50% |
| Taiwan | 2 | None / 3 to 5 50% |
| United Arab Emirates | 1 | None 100% |
| Switzerland | 1 | I don't drink alcohol 100% |
| Costa Rica | 1 | None 100% |
| France | 1 | 1 to 2 100% |
| Ghana | 1 | 6 or more 100% |
| South Korea | 1 | I don't drink alcohol 100% |
| Pakistan | 1 | 6 or more 100% |
| Romania | 1 | None 100% |
| South Africa | 1 | 6 or more 100% |
“Has VAR made football better or worse?”
Better beats worse, 44% to 17%. 27% see no difference, and 12% say their league doesn’t use VAR.
| Country | Answers | Top answer |
|---|---|---|
| Indonesia | 110 | Better 59% |
| Argentina | 108 | Better 35% |
| Colombia | 55 | Better 67% |
| Malaysia | 45 | Better 44% |
| Thailand | 40 | My league doesn't use VAR 38% |
| Philippines | 39 | No difference 49% |
| Kenya | 36 | Better 58% |
| Peru | 29 | No difference 34% |
| Chile | 27 | Worse 37% |
| India | 27 | Better 41% |
| Brazil | 20 | Better 60% |
| Mexico | 20 | No difference 45% |
| Portugal | 18 | Better 67% |
| Spain | 12 | Better 58% |
| Singapore | 8 | No difference 50% |
| Ecuador | 7 | No difference 43% |
| Germany | 6 | Better / Worse / No difference 33% |
| Uganda | 6 | My league doesn't use VAR 50% |
| Nigeria | 5 | Better / No difference 40% |
| Antigua & Barbuda | 4 | My league doesn't use VAR 50% |
| Japan | 4 | Better 50% |
| UK | 2 | Worse / My league doesn't use VAR 50% |
| Italy | 2 | Worse / My league doesn't use VAR 50% |
| Panama | 2 | Better / No difference 50% |
| Poland | 2 | Better / Worse 50% |
| Saudi Arabia | 2 | My league doesn't use VAR 100% |
| Taiwan | 2 | Better / No difference 50% |
| United Arab Emirates | 1 | No difference 100% |
| Switzerland | 1 | My league doesn't use VAR 100% |
| Ghana | 1 | Worse 100% |
| Guatemala | 1 | Worse 100% |
| South Korea | 1 | Better 100% |
| Pakistan | 1 | My league doesn't use VAR 100% |
| Romania | 1 | No difference 100% |
| South Africa | 1 | Better 100% |
“Which matters more to you: your club or your national team?”
31% put the national team first and 17% follow the national team alone, so 48% put country first. 19% put their club first.
| Country | Answers | Top answer |
|---|---|---|
| Indonesia | 109 | My national team / Both the same 39% |
| Argentina | 107 | My national team 35% |
| Colombia | 55 | My national team 36% |
| Malaysia | 44 | Both the same 41% |
| Thailand | 40 | Both the same 43% |
| Philippines | 38 | Both the same 39% |
| Kenya | 36 | Both the same 39% |
| Peru | 29 | My national team 34% |
| Chile | 27 | My national team 33% |
| India | 27 | Both the same 56% |
| Brazil | 20 | My club 40% |
| Mexico | 20 | My national team 40% |
| Portugal | 18 | My national team 33% |
| Spain | 12 | My national team 50% |
| Singapore | 8 | Both the same 50% |
| Ecuador | 7 | My club / Both the same 43% |
| Germany | 6 | Both the same 50% |
| Uganda | 6 | My national team 50% |
| Nigeria | 5 | Both the same 40% |
| Antigua & Barbuda | 4 | I only follow my national team 50% |
| Japan | 4 | My national team 50% |
| UK | 2 | Both the same 100% |
| Italy | 2 | My national team / Both the same 50% |
| Panama | 2 | My club / I only follow my national team 50% |
| Poland | 2 | I only follow my national team 100% |
| Saudi Arabia | 2 | My club / My national team 50% |
| Taiwan | 2 | My national team 100% |
| United Arab Emirates | 1 | I only follow my national team 100% |
| Switzerland | 1 | Both the same 100% |
| Ghana | 1 | Both the same 100% |
| Guatemala | 1 | I only follow my national team 100% |
| South Korea | 1 | I only follow my national team 100% |
| Pakistan | 1 | My national team 100% |
| Romania | 1 | I only follow my national team 100% |
| South Africa | 1 | I only follow my national team 100% |
“Would you pay to watch a women's football match?”
21% already do and 27% would if it were on near them or on TV. 28% would not, and 25% are not sure.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 112 | No 39% |
| Indonesia | 111 | Not sure 33% |
| Colombia | 55 | Yes, if it were on near me or on TV 40% |
| Malaysia | 45 | Not sure 36% |
| Thailand | 41 | Yes, I already do 29% |
| Philippines | 40 | Yes, I already do 43% |
| Kenya | 37 | Yes, if it were on near me or on TV 32% |
| Peru | 30 | Yes, if it were on near me or on TV 30% |
| Chile | 28 | No 39% |
| India | 27 | Not sure 33% |
| Mexico | 21 | No 43% |
| Brazil | 20 | No / Not sure 30% |
| Portugal | 18 | Not sure 33% |
| Spain | 12 | No 33% |
| Singapore | 8 | Yes, I already do 50% |
| Germany | 7 | No 71% |
| Ecuador | 7 | No 43% |
| Uganda | 6 | Yes, I already do 50% |
| Nigeria | 5 | Yes, if it were on near me or on TV / Not sure 40% |
| Antigua & Barbuda | 4 | Yes, if it were on near me or on TV 50% |
| Japan | 4 | Not sure 50% |
| Poland | 3 | Yes, I already do 67% |
| UK | 2 | Yes, I already do / Yes, if it were on near me or on TV 50% |
| Italy | 2 | Yes, I already do / No 50% |
| Panama | 2 | Yes, if it were on near me or on TV / Not sure 50% |
| Saudi Arabia | 2 | Yes, if it were on near me or on TV 100% |
| Taiwan | 2 | Yes, I already do / Not sure 50% |
| United Arab Emirates | 1 | Yes, if it were on near me or on TV 100% |
| Switzerland | 1 | No 100% |
| Ghana | 1 | Not sure 100% |
| Guatemala | 1 | Yes, if it were on near me or on TV 100% |
| South Korea | 1 | No 100% |
| Pakistan | 1 | No 100% |
| Romania | 1 | Not sure 100% |
| South Africa | 1 | Not sure 100% |
“How much do you usually spend on game-day food and drink?”
28% spend $15 or more, and 12% spend over $40.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 118 | Nothing 39% |
| Indonesia | 113 | Under $5 27% |
| Colombia | 58 | $5–$15 26% |
| Malaysia | 46 | $5–$15 41% |
| Philippines | 43 | $5–$15 30% |
| Thailand | 42 | Nothing 33% |
| Kenya | 38 | Under $5 26% |
| Peru | 33 | Nothing 27% |
| Chile | 29 | Nothing 41% |
| India | 27 | $5–$15 37% |
| Brazil | 24 | Nothing 46% |
| Mexico | 23 | Nothing 30% |
| Portugal | 19 | Nothing 47% |
| Spain | 13 | Nothing 38% |
| Ecuador | 8 | Nothing / Under $5 / $5–$15 25% |
| Singapore | 8 | Nothing 50% |
| Germany | 7 | $5–$15 43% |
| Nigeria | 6 | Under $5 67% |
| Uganda | 6 | Nothing / $5–$15 33% |
| Antigua & Barbuda | 4 | Nothing 75% |
| Japan | 4 | Nothing / Under $5 / $5–$15 / $15–$40 25% |
| Poland | 3 | Nothing / $5–$15 / Over $40 33% |
| UK | 2 | Nothing 100% |
| Guatemala | 2 | Nothing 100% |
| Italy | 2 | $5–$15 100% |
| Panama | 2 | Under $5 / $5–$15 50% |
| Saudi Arabia | 2 | Under $5 / Over $40 50% |
| Taiwan | 2 | $5–$15 / Over $40 50% |
| United Arab Emirates | 1 | Nothing 100% |
| Switzerland | 1 | Over $40 100% |
| Costa Rica | 1 | Nothing 100% |
| France | 1 | $15–$40 100% |
| Ghana | 1 | Over $40 100% |
| South Korea | 1 | Nothing 100% |
| Pakistan | 1 | Nothing 100% |
| Romania | 1 | Nothing 100% |
| El Salvador | 1 | $5–$15 100% |
| South Africa | 1 | Under $5 100% |
“What are you eating during the game?”
Snacks are the top food, at 20%, ahead of pizza at 18%. 11% have a home-cooked meal of rice, noodles or stew.
Five fans typed in an answer, and four are shown here.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 125 | Nothing, just watching 29% |
| Indonesia | 117 | Snacks: chips, nachos, popcorn or nuts 28% |
| Colombia | 64 | Pizza 38% |
| Malaysia | 51 | Nothing, just watching 29% |
| Thailand | 45 | Snacks: chips, nachos, popcorn or nuts 24% |
| Philippines | 44 | Snacks: chips, nachos, popcorn or nuts 34% |
| Kenya | 41 | Nothing, just watching 22% |
| Peru | 34 | Nothing, just watching 29% |
| Chile | 30 | Nothing, just watching 37% |
| India | 30 | Snacks: chips, nachos, popcorn or nuts 43% |
| Brazil | 27 | Nothing, just watching 37% |
| Mexico | 26 | Pizza 27% |
| Portugal | 23 | Nothing, just watching 39% |
| Spain | 15 | Nothing, just watching 40% |
| Ecuador | 8 | Snacks: chips, nachos, popcorn or nuts / A home-cooked meal: rice, noodles, stew 25% |
| Singapore | 8 | A home-cooked meal: rice, noodles, stew / Street food or fast food / Nothing, just watching 25% |
| Germany | 7 | Nothing, just watching 43% |
| Uganda | 7 | Snacks: chips, nachos, popcorn or nuts / Nothing, just watching 43% |
| Nigeria | 6 | Grilled meat or barbecue / Nothing, just watching 33% |
| Antigua & Barbuda | 4 | Snacks: chips, nachos, popcorn or nuts 100% |
| Japan | 4 | Pizza 50% |
| Poland | 3 | Fried chicken or wings / Grilled meat or barbecue / Street food or fast food 33% |
| Taiwan | 3 | Snacks: chips, nachos, popcorn or nuts / Fried chicken or wings / Nothing, just watching 33% |
| France | 2 | A home-cooked meal: rice, noodles, stew / Nothing, just watching 50% |
| UK | 2 | Snacks: chips, nachos, popcorn or nuts / Nothing, just watching 50% |
| Guatemala | 2 | Fried chicken or wings / Nothing, just watching 50% |
| Italy | 2 | Snacks: chips, nachos, popcorn or nuts / Nothing, just watching 50% |
| Panama | 2 | A home-cooked meal: rice, noodles, stew 100% |
| Saudi Arabia | 2 | Snacks: chips, nachos, popcorn or nuts / A home-cooked meal: rice, noodles, stew 50% |
| United Arab Emirates | 1 | Nothing, just watching 100% |
| Switzerland | 1 | A home-cooked meal: rice, noodles, stew 100% |
| Costa Rica | 1 | Nothing, just watching 100% |
| Ghana | 1 | Nothing, just watching 100% |
| Hong Kong SAR China | 1 | Pizza 100% |
| South Korea | 1 | Nothing, just watching 100% |
| Pakistan | 1 | Nothing, just watching 100% |
| Romania | 1 | Pizza 100% |
| El Salvador | 1 | Pizza 100% |
| Ukraine | 1 | A home-cooked meal: rice, noodles, stew 100% |
| South Africa | 1 | Snacks: chips, nachos, popcorn or nuts 100% |
“How did your team do in its last game?”
14% say their team drew and 10% that it lost. 18% don’t support a team, and 11% say their team didn’t play.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 112 | Won 51% |
| Indonesia | 112 | Won 57% |
| Colombia | 56 | Won 46% |
| Malaysia | 45 | Won 42% |
| Thailand | 41 | Won 34% |
| Philippines | 40 | Won 43% |
| Kenya | 37 | Won 62% |
| Peru | 30 | Won 43% |
| Chile | 28 | Won / I don't support a team 29% |
| India | 27 | Won 48% |
| Mexico | 21 | Won / I don't support a team 29% |
| Brazil | 20 | Won 50% |
| Portugal | 18 | Won 44% |
| Spain | 12 | Won 58% |
| Singapore | 8 | Won 75% |
| Germany | 7 | I don't support a team 57% |
| Ecuador | 7 | Lost / I don't support a team 29% |
| Uganda | 6 | Won 50% |
| Nigeria | 5 | Won 60% |
| Antigua & Barbuda | 4 | I don't support a team 75% |
| Japan | 4 | Won / I don't support a team 50% |
| Poland | 3 | Drew / Didn't play / I don't support a team 33% |
| UK | 2 | Won / I don't support a team 50% |
| Guatemala | 2 | Won / Didn't play 50% |
| Italy | 2 | Won / Didn't play 50% |
| Panama | 2 | Won 100% |
| Saudi Arabia | 2 | Won / Lost 50% |
| Taiwan | 2 | Lost / I don't support a team 50% |
| United Arab Emirates | 1 | I don't support a team 100% |
| Switzerland | 1 | Didn't play 100% |
| Costa Rica | 1 | I don't support a team 100% |
| Ghana | 1 | Lost 100% |
| South Korea | 1 | I don't support a team 100% |
| Pakistan | 1 | Didn't play 100% |
| Romania | 1 | I don't support a team 100% |
| South Africa | 1 | Won 100% |
“What are you eating during the game?”
| Country | Answers | Top answer |
|---|---|---|
| US | 6 | Nachos & chips 33% |
| Nigeria | 1 | Nachos & chips 100% |
“How much do you usually spend on game-day food and drink?”
| Country | Answers | Top answer |
|---|---|---|
| US | 5 | Under $5 60% |
“How many alcoholic drinks do you have during a match?”
| Country | Answers | Top answer |
|---|---|---|
| US | 5 | None 40% |
“How did your team do in its last game?”
| Country | Answers | Top answer |
|---|---|---|
| US | 5 | Won 60% |
“Would you pay to watch a women's soccer match?”
| Country | Answers | Top answer |
|---|---|---|
| US | 5 | No 60% |
“Has instant replay made the NFL better or worse?”
| Country | Answers | Top answer |
|---|---|---|
| US | 4 | Worse 50% |