Every week our World ID voters answer a few questions about themselves: what they eat during the game, how they watch, what they bet and how they work. Here is what they said, week by week, from fans in dozens of countries.
| Week | Answers | Nothing, just watching | Snacks: chips, nachos, popcorn or nuts | Pizza | Fried chicken or wings | Street food or fast food | A home-cooked meal: rice, noodles, stew | Grilled meat or barbecue | Other | Popcorn | Nachos & chips | Wings | A proper meal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 733 | 25% | not asked | 24% | not asked | not asked | not asked | not asked | 2% | not asked | 25% | 13% | 12% |
| Week 2 | 762 | 28% | not asked | 22% | not asked | not asked | not asked | not asked | 2% | not asked | 24% | 10% | 13% |
| Week 3 | 819 | 25% | not asked | 22% | not asked | not asked | not asked | not asked | 2% | 19% | 13% | 9% | 10% |
| Week 4 | 807 | 29% | not asked | 21% | not asked | not asked | not asked | not asked | 1% | 19% | 14% | 9% | 8% |
| Week 5 | 745 | 23% | 19% | 18% | 9% | 10% | 11% | 8% | 1% | not asked | not asked | not asked | not asked |
| Week 6 | 744 | 26% | 18% | 15% | 11% | 11% | 10% | 8% | 1% | not asked | not asked | not asked | not asked |
Same question, same wording, every week. An option marked “not asked” was not on the list that week.