762 World ID voters in 42 countries · 5 questions · answered 12 to 23 September 2026
Work, betting, how fans watch and which delivery app they open on game day.
“Which best describes you right now?”
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 113 | Between jobs 29% |
| Indonesia | 95 | Working full-time 37% |
| Thailand | 44 | Gig work or freelance 41% |
| Kenya | 41 | Between jobs 32% |
| Philippines | 37 | Gig work or freelance / Between jobs 27% |
| Colombia | 35 | Between jobs 29% |
| Malaysia | 34 | Working full-time 44% |
| Peru | 30 | Between jobs 27% |
| Chile | 28 | Gig work or freelance 36% |
| India | 23 | Working full-time 35% |
| Brazil | 15 | Working full-time / Gig work or freelance / Between jobs 27% |
| Mexico | 14 | Working full-time 50% |
| Portugal | 14 | Working full-time 43% |
| Germany | 10 | Working full-time 50% |
| Spain | 10 | Working full-time / Between jobs 30% |
| Ecuador | 8 | Student 38% |
| Nigeria | 8 | Working full-time 50% |
| Singapore | 8 | Working full-time 50% |
| Japan | 6 | Working full-time 50% |
| Uganda | 4 | Working full-time 50% |
| US | 4 | Gig work or freelance 50% |
| Antigua & Barbuda | 3 | Gig work or freelance 67% |
| UK | 3 | Retired 67% |
| Netherlands | 3 | Working full-time / Between jobs / Retired 33% |
| Poland | 3 | Retired 67% |
| Guatemala | 2 | Student / Working full-time 50% |
| South Korea | 2 | Student / Retired 50% |
| Saudi Arabia | 2 | Working full-time / Gig work or freelance 50% |
| Taiwan | 2 | Working full-time / Between jobs 50% |
| United Arab Emirates | 1 | Working full-time 100% |
| Austria | 1 | Between jobs 100% |
| Australia | 1 | Retired 100% |
| Switzerland | 1 | Between jobs 100% |
| France | 1 | Working full-time 100% |
| Hungary | 1 | Student 100% |
| Italy | 1 | Working full-time 100% |
| Panama | 1 | Gig work or freelance 100% |
| Pakistan | 1 | Gig work or freelance 100% |
| Puerto Rico | 1 | Between jobs 100% |
| South Africa | 1 | Gig work or freelance 100% |
“Do you bet on sports for real money, anywhere?”
19% bet regularly, and 14% say it isn’t legal or available where they live.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 113 | No, just for fun here 43% |
| Indonesia | 96 | No, just for fun here 38% |
| Thailand | 44 | Regularly 30% |
| Kenya | 41 | No, just for fun here 34% |
| Philippines | 38 | No, just for fun here 47% |
| Colombia | 36 | No, just for fun here 44% |
| Malaysia | 34 | No, just for fun here 59% |
| Peru | 31 | No, just for fun here 45% |
| Chile | 28 | Now and then 39% |
| India | 23 | Regularly 39% |
| Brazil | 17 | Regularly 35% |
| Mexico | 14 | Now and then 50% |
| Portugal | 14 | No, just for fun here 71% |
| Germany | 10 | Regularly 50% |
| Spain | 10 | No, just for fun here 60% |
| Ecuador | 8 | Now and then 50% |
| Nigeria | 8 | Regularly 38% |
| Singapore | 8 | No, just for fun here 50% |
| Japan | 6 | Not legal or available where I live 50% |
| Netherlands | 4 | No, just for fun here 50% |
| Uganda | 4 | Regularly 50% |
| US | 4 | Regularly / Now and then / No, just for fun here / Not legal or available where I live 25% |
| Antigua & Barbuda | 3 | Now and then 67% |
| UK | 3 | No, just for fun here 67% |
| Poland | 3 | No, just for fun here 67% |
| Guatemala | 2 | No, just for fun here / Not legal or available where I live 50% |
| South Korea | 2 | No, just for fun here 100% |
| Saudi Arabia | 2 | Regularly 100% |
| Taiwan | 2 | No, just for fun here 100% |
| United Arab Emirates | 1 | Now and then 100% |
| Austria | 1 | Now and then 100% |
| Australia | 1 | Not legal or available where I live 100% |
| Switzerland | 1 | No, just for fun here 100% |
| France | 1 | No, just for fun here 100% |
| Hungary | 1 | No, just for fun here 100% |
| Italy | 1 | No, just for fun here 100% |
| Panama | 1 | Now and then 100% |
| Pakistan | 1 | Not legal or available where I live 100% |
| Puerto Rico | 1 | Now and then 100% |
| South Africa | 1 | Regularly 100% |
“How do you watch the games?”
Free streams (21%) are ahead of paid streaming (13%).
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 115 | Cable or broadcast TV 36% |
| Indonesia | 96 | Cable or broadcast TV 30% |
| Thailand | 45 | A free stream 42% |
| Kenya | 41 | Cable or broadcast TV 37% |
| Philippines | 38 | Cable or broadcast TV 39% |
| Colombia | 37 | Cable or broadcast TV 41% |
| Malaysia | 35 | I don’t watch live, just predict 29% |
| Peru | 33 | Cable or broadcast TV 33% |
| Chile | 30 | Cable or broadcast TV 33% |
| India | 23 | I don’t watch live, just predict 30% |
| Brazil | 18 | Cable or broadcast TV 44% |
| Portugal | 16 | Cable or broadcast TV 38% |
| Mexico | 14 | Cable or broadcast TV 36% |
| Spain | 11 | I don’t watch live, just predict 36% |
| Germany | 10 | Just highlights & clips 40% |
| Ecuador | 8 | Cable or broadcast TV 38% |
| Nigeria | 8 | A free stream 38% |
| Singapore | 8 | A free stream 38% |
| Japan | 6 | A free stream / Cable or broadcast TV / Just highlights & clips 33% |
| Netherlands | 4 | A free stream 50% |
| Uganda | 4 | Cable or broadcast TV 75% |
| US | 4 | A free stream 50% |
| Antigua & Barbuda | 3 | Just highlights & clips 67% |
| UK | 3 | A paid streaming service / Cable or broadcast TV / Just highlights & clips 33% |
| Poland | 3 | I don’t watch live, just predict 67% |
| Guatemala | 2 | Just highlights & clips 100% |
| South Korea | 2 | Cable or broadcast TV / Just highlights & clips 50% |
| Saudi Arabia | 2 | A paid streaming service / Cable or broadcast TV 50% |
| Taiwan | 2 | A free stream / I don’t watch live, just predict 50% |
| United Arab Emirates | 1 | A paid streaming service 100% |
| Austria | 1 | A free stream 100% |
| Australia | 1 | A free stream 100% |
| Switzerland | 1 | I don’t watch live, just predict 100% |
| France | 1 | A paid streaming service 100% |
| Hungary | 1 | Just highlights & clips 100% |
| Italy | 1 | Just highlights & clips 100% |
| Panama | 1 | I don’t watch live, just predict 100% |
| Pakistan | 1 | A free stream 100% |
| Puerto Rico | 1 | Cable or broadcast TV 100% |
| South Africa | 1 | I don’t watch live, just predict 100% |
“When you order food for a game, which app do you use?”
30% cook or don’t order. Uber Eats leads the apps, with Rappi, local apps and Grab all within 3 points of it.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 120 | I cook or don’t order 38% |
| Indonesia | 99 | I cook or don’t order 40% |
| Thailand | 45 | Grab 33% |
| Kenya | 42 | Uber Eats 40% |
| Colombia | 41 | Rappi 39% |
| Philippines | 40 | Grab 35% |
| Malaysia | 36 | Grab 42% |
| Peru | 33 | Rappi 36% |
| Chile | 30 | I cook or don’t order 27% |
| India | 26 | A local app 27% |
| Brazil | 20 | Uber Eats 40% |
| Portugal | 20 | I cook or don’t order 45% |
| Mexico | 15 | I cook or don’t order 47% |
| Spain | 12 | I cook or don’t order 50% |
| Germany | 10 | Uber Eats 30% |
| Ecuador | 8 | Rappi 38% |
| Nigeria | 8 | DoorDash 38% |
| Singapore | 8 | Grab 63% |
| Japan | 6 | Rappi / A local app / I cook or don’t order 33% |
| US | 5 | Uber Eats / I cook or don’t order 40% |
| Netherlands | 4 | Uber Eats / A local app 50% |
| Uganda | 4 | DoorDash / Rappi / A local app / I cook or don’t order 25% |
| Antigua & Barbuda | 3 | I cook or don’t order 100% |
| UK | 3 | Rappi / I cook or don’t order 33% |
| Poland | 3 | A local app 100% |
| Guatemala | 2 | A local app / I cook or don’t order 50% |
| South Korea | 2 | Grab / I cook or don’t order 50% |
| Saudi Arabia | 2 | Uber Eats 100% |
| Taiwan | 2 | Uber Eats / I cook or don’t order 50% |
| United Arab Emirates | 1 | I cook or don’t order 100% |
| Austria | 1 | I cook or don’t order 100% |
| Australia | 1 | DoorDash 100% |
| Switzerland | 1 | A local app 100% |
| France | 1 | I cook or don’t order 100% |
| Hungary | 1 | I cook or don’t order 100% |
| Italy | 1 | DoorDash 100% |
| Panama | 1 | I cook or don’t order 100% |
| Pakistan | 1 | Rappi 100% |
| Puerto Rico | 1 | DoorDash 100% |
| South Africa | 1 | I cook or don’t order 100% |
“What are you eating during the game?”
28% just watch. Nachos and chips are next, at 24%.
Popcorn joined the list of options from Week 3.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 138 | Pizza 28% |
| Indonesia | 110 | Nothing, just watching 35% |
| Colombia | 50 | Nothing, just watching 28% |
| Kenya | 50 | Nothing, just watching 36% |
| Philippines | 50 | Nachos & chips 36% |
| Thailand | 50 | Nothing, just watching 24% |
| Malaysia | 43 | Nachos & chips 33% |
| Peru | 34 | Nothing, just watching 26% |
| Chile | 33 | Nothing, just watching 27% |
| India | 30 | Nachos & chips / Nothing, just watching 27% |
| Portugal | 25 | Nothing, just watching 36% |
| Brazil | 23 | Pizza 26% |
| Spain | 18 | Nothing, just watching 39% |
| Mexico | 18 | Pizza 39% |
| Germany | 10 | A proper meal 30% |
| Ecuador | 9 | Nachos & chips 44% |
| Nigeria | 8 | A proper meal 38% |
| Singapore | 8 | Pizza / Nothing, just watching 38% |
| US | 7 | Wings / Nachos & chips / Nothing, just watching 29% |
| Japan | 6 | Nachos & chips / Nothing, just watching 33% |
| UK | 4 | Pizza 50% |
| Netherlands | 4 | Pizza / Nachos & chips / A proper meal / Nothing, just watching 25% |
| Uganda | 4 | Nothing, just watching 50% |
| Antigua & Barbuda | 3 | Pizza 67% |
| Poland | 3 | Nothing, just watching 67% |
| Guatemala | 2 | Pizza / Nothing, just watching 50% |
| South Korea | 2 | Nachos & chips / Nothing, just watching 50% |
| Panama | 2 | Nachos & chips / Nothing, just watching 50% |
| Pakistan | 2 | Nachos & chips / A proper meal 50% |
| Saudi Arabia | 2 | Pizza / Nothing, just watching 50% |
| Taiwan | 2 | Nachos & chips / Nothing, just watching 50% |
| South Africa | 2 | Wings / A proper meal 50% |
| United Arab Emirates | 1 | Nothing, just watching 100% |
| Austria | 1 | Pizza 100% |
| Australia | 1 | Wings 100% |
| Switzerland | 1 | Nothing, just watching 100% |
| France | 1 | Nothing, just watching 100% |
| Ghana | 1 | Pizza 100% |
| Hungary | 1 | Pizza 100% |
| Italy | 1 | Wings 100% |
| Puerto Rico | 1 | Nachos & chips 100% |
| Romania | 1 | Pizza 100% |