819 World ID voters in 41 countries · 5 questions · answered 21 September to 1 October 2026
Whether fans would put real money on their own picks, their fast-food chain, what they eat, what they spend on game day and how old they are.
“If you could put a small real-money bet on your picks right here, would you?”
30% would bet right away, and 12% say it isn’t legal where they live.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 131 | No, I play for fun 33% |
| Indonesia | 113 | No, I play for fun 35% |
| Colombia | 51 | Maybe, for small stakes 49% |
| Thailand | 50 | Yes, right away 40% |
| Kenya | 42 | Yes, right away 48% |
| Philippines | 40 | Maybe, for small stakes 38% |
| Malaysia | 37 | No, I play for fun 41% |
| Chile | 36 | No, I play for fun 31% |
| Peru | 31 | Maybe, for small stakes 45% |
| India | 29 | Maybe, for small stakes 38% |
| Portugal | 24 | No, I play for fun 54% |
| Brazil | 21 | Maybe, for small stakes 52% |
| Mexico | 18 | Maybe, for small stakes 44% |
| Spain | 10 | No, I play for fun 40% |
| Germany | 9 | Not legal where I live 56% |
| Singapore | 9 | Not legal where I live 44% |
| Ecuador | 7 | Yes, right away 71% |
| Nigeria | 7 | Yes, right away 71% |
| US | 7 | Maybe, for small stakes 43% |
| Uganda | 6 | Yes, right away / Maybe, for small stakes 50% |
| Japan | 5 | Yes, right away / Not legal where I live 40% |
| Antigua & Barbuda | 4 | Yes, right away 50% |
| Netherlands | 4 | Maybe, for small stakes 50% |
| Taiwan | 4 | Yes, right away 50% |
| Pakistan | 3 | Maybe, for small stakes 67% |
| Austria | 2 | Yes, right away / No, I play for fun 50% |
| UK | 2 | No, I play for fun 100% |
| Guatemala | 2 | Maybe, for small stakes / No, I play for fun 50% |
| South Korea | 2 | Maybe, for small stakes / No, I play for fun 50% |
| Panama | 2 | Maybe, for small stakes 100% |
| Poland | 2 | Yes, right away / Maybe, for small stakes 50% |
| Saudi Arabia | 2 | Yes, right away 100% |
| United Arab Emirates | 1 | Not legal where I live 100% |
| Australia | 1 | No, I play for fun 100% |
| Switzerland | 1 | No, I play for fun 100% |
| France | 1 | No, I play for fun 100% |
| Italy | 1 | Not legal where I live 100% |
| Puerto Rico | 1 | Maybe, for small stakes 100% |
| South Africa | 1 | No, I play for fun 100% |
“Game-day fast food: which chain would you pick?”
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 138 | McDonald's 36% |
| Indonesia | 116 | I wouldn't get fast food 30% |
| Colombia | 53 | KFC / I wouldn't get fast food 28% |
| Thailand | 53 | Pizza Hut or Domino's 34% |
| Kenya | 43 | KFC 37% |
| Philippines | 42 | McDonald's / Pizza Hut or Domino's 31% |
| Chile | 38 | McDonald's 29% |
| Malaysia | 37 | McDonald's 41% |
| Peru | 34 | KFC 38% |
| India | 29 | McDonald's 38% |
| Portugal | 25 | I wouldn't get fast food 36% |
| Brazil | 21 | McDonald's 38% |
| Mexico | 20 | Pizza Hut or Domino's 50% |
| Spain | 11 | KFC / I wouldn't get fast food 36% |
| Germany | 10 | I wouldn't get fast food 40% |
| Singapore | 9 | I wouldn't get fast food 44% |
| Ecuador | 7 | KFC 71% |
| Nigeria | 7 | McDonald's / KFC 29% |
| US | 7 | McDonald's / KFC / Pizza Hut or Domino's 29% |
| Uganda | 6 | KFC 50% |
| Japan | 5 | Pizza Hut or Domino's / I wouldn't get fast food 40% |
| Antigua & Barbuda | 4 | I wouldn't get fast food 50% |
| Netherlands | 4 | Pizza Hut or Domino's 50% |
| Taiwan | 4 | Pizza Hut or Domino's 50% |
| Pakistan | 3 | KFC 67% |
| Austria | 2 | KFC / Pizza Hut or Domino's 50% |
| UK | 2 | KFC / I wouldn't get fast food 50% |
| Guatemala | 2 | I wouldn't get fast food 50% |
| South Korea | 2 | I wouldn't get fast food 100% |
| Panama | 2 | McDonald's / KFC 50% |
| Poland | 2 | McDonald's / KFC 50% |
| Saudi Arabia | 2 | McDonald's / KFC 50% |
| United Arab Emirates | 1 | McDonald's 100% |
| Australia | 1 | I wouldn't get fast food 100% |
| Switzerland | 1 | I wouldn't get fast food 100% |
| France | 1 | I wouldn't get fast food 100% |
| Italy | 1 | McDonald's 100% |
| Puerto Rico | 1 | McDonald's 100% |
| South Africa | 1 | KFC 100% |
“What are you eating during the game?”
Popcorn joined the options this week. Nachos & chips took 13%.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 146 | Pizza 34% |
| Indonesia | 124 | Popcorn 32% |
| Colombia | 55 | Nothing, just watching 29% |
| Thailand | 53 | Pizza 30% |
| Kenya | 47 | Popcorn 26% |
| Philippines | 44 | Pizza 27% |
| Chile | 43 | Pizza 28% |
| Malaysia | 37 | Popcorn 30% |
| Peru | 37 | Popcorn 35% |
| India | 35 | Pizza / Nachos & chips 26% |
| Portugal | 27 | Nothing, just watching 44% |
| Brazil | 24 | Popcorn / Nothing, just watching 25% |
| Mexico | 23 | Pizza / Nothing, just watching 26% |
| Spain | 16 | Nothing, just watching 25% |
| Germany | 14 | Nothing, just watching 36% |
| US | 14 | Pizza 43% |
| Ecuador | 9 | Nachos & chips 33% |
| Singapore | 9 | Nothing, just watching 44% |
| Nigeria | 8 | A proper meal 50% |
| Uganda | 8 | Popcorn 50% |
| Japan | 5 | Nothing, just watching 60% |
| Netherlands | 5 | Pizza / Nothing, just watching 40% |
| Antigua & Barbuda | 4 | Pizza 50% |
| Taiwan | 4 | Wings / Pizza / Popcorn / Nothing, just watching 25% |
| Pakistan | 3 | Nachos & chips / Popcorn / A proper meal 33% |
| Austria | 2 | Pizza 100% |
| Australia | 2 | Wings 50% |
| UK | 2 | Wings / A proper meal 50% |
| Guatemala | 2 | Popcorn / Nothing, just watching 50% |
| Italy | 2 | Pizza / Nothing, just watching 50% |
| South Korea | 2 | A proper meal / Nothing, just watching 50% |
| Panama | 2 | Wings / Nothing, just watching 50% |
| Poland | 2 | Pizza / Popcorn 50% |
| Saudi Arabia | 2 | Pizza 100% |
| United Arab Emirates | 1 | Nothing, just watching 100% |
| Switzerland | 1 | Nothing, just watching 100% |
| Dominican Republic | 1 | A proper meal 100% |
| France | 1 | Pizza 100% |
| Hungary | 1 | Popcorn 100% |
| Puerto Rico | 1 | Nachos & chips 100% |
| South Africa | 1 | A proper meal 100% |
“How much do you usually spend on game-day food and drink?”
13% spend over $40.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 141 | Nothing 31% |
| Indonesia | 122 | Under $5 30% |
| Colombia | 53 | $15–$40 28% |
| Thailand | 53 | Under $5 / $5–$15 26% |
| Kenya | 44 | Under $5 32% |
| Philippines | 42 | Under $5 31% |
| Chile | 38 | Nothing 32% |
| Malaysia | 37 | $5–$15 32% |
| Peru | 34 | $5–$15 29% |
| India | 29 | $5–$15 41% |
| Portugal | 26 | Nothing 46% |
| Brazil | 22 | Nothing 32% |
| Mexico | 22 | $15–$40 41% |
| Spain | 14 | $15–$40 29% |
| Germany | 12 | Nothing 42% |
| Singapore | 9 | Over $40 33% |
| Ecuador | 8 | $5–$15 50% |
| Uganda | 8 | $5–$15 / $15–$40 38% |
| US | 8 | $15–$40 75% |
| Nigeria | 7 | Over $40 57% |
| Japan | 5 | Nothing / $15–$40 40% |
| Netherlands | 5 | $15–$40 40% |
| Antigua & Barbuda | 4 | $5–$15 / $15–$40 50% |
| Taiwan | 4 | $5–$15 50% |
| Pakistan | 3 | $15–$40 67% |
| Austria | 2 | Under $5 / $15–$40 50% |
| Australia | 2 | $5–$15 / Over $40 50% |
| UK | 2 | Nothing / Over $40 50% |
| Guatemala | 2 | $5–$15 100% |
| South Korea | 2 | Nothing / $15–$40 50% |
| Panama | 2 | Under $5 / $5–$15 50% |
| Poland | 2 | Nothing / Under $5 50% |
| Saudi Arabia | 2 | $15–$40 / Over $40 50% |
| United Arab Emirates | 1 | Nothing 100% |
| Switzerland | 1 | Nothing 100% |
| France | 1 | Nothing 100% |
| Italy | 1 | Nothing 100% |
| Puerto Rico | 1 | $15–$40 100% |
| South Africa | 1 | Over $40 100% |
“How old are you?”
35 to 44 is the top age group, at 28%.
| Country | Answers | Top answer |
|---|---|---|
| Argentina | 136 | 35–44 34% |
| Indonesia | 114 | 25–34 28% |
| Colombia | 53 | 35–44 28% |
| Thailand | 52 | Under 25 29% |
| Kenya | 43 | 25–34 35% |
| Philippines | 41 | 35–44 29% |
| Malaysia | 37 | 35–44 32% |
| Chile | 36 | Under 25 31% |
| Peru | 32 | 25–34 38% |
| India | 29 | 25–34 34% |
| Portugal | 24 | 45–54 33% |
| Brazil | 21 | 25–34 43% |
| Mexico | 19 | 25–34 47% |
| Spain | 10 | 35–44 / 45–54 40% |
| Germany | 9 | 25–34 33% |
| Singapore | 9 | 25–34 44% |
| Ecuador | 7 | 45–54 57% |
| Nigeria | 7 | 35–44 43% |
| US | 7 | 25–34 71% |
| Uganda | 6 | Under 25 50% |
| Japan | 5 | 45–54 80% |
| Antigua & Barbuda | 4 | 35–44 100% |
| Netherlands | 4 | 35–44 75% |
| Taiwan | 4 | 25–34 50% |
| Pakistan | 3 | 25–34 / 35–44 / 45–54 33% |
| Austria | 2 | 25–34 / 55+ 50% |
| UK | 2 | 45–54 100% |
| Guatemala | 2 | 35–44 / 45–54 50% |
| South Korea | 2 | 45–54 / 55+ 50% |
| Panama | 2 | Under 25 / 25–34 50% |
| Poland | 2 | Under 25 / 35–44 50% |
| Saudi Arabia | 2 | Under 25 / 35–44 50% |
| United Arab Emirates | 1 | 45–54 100% |
| Australia | 1 | 45–54 100% |
| Switzerland | 1 | 45–54 100% |
| France | 1 | 35–44 100% |
| Italy | 1 | Under 25 100% |
| Puerto Rico | 1 | 35–44 100% |
| South Africa | 1 | 55+ 100% |